| Issue | Title | |
|---|---|---|
| Vol 2, No 2 (2025): Nopember | QUANTUM DOTS FOR ADVANCED PHOTOVOLTAICS: ENHANCING SOLAR ENERGY CONVERSION EFFICIENCY | Abstract |
| Abdul Kholiq | ||
| Vol 1, No 2 (2024): Nopember | QUANTUM MACHINE LEARNING ALGORITHMS: FOUNDATIONS AND FUTURE APPLICATIONS IN DATA SCIENCE | Abstract |
| Syafaatul Ulya | ||
| Vol 2, No 1 (2025): Mei | REMOTE SENSING FOR URBAN HEAT ISLAND MITIGATION: A GEOSPATIAL ANALYSIS | Abstract |
| Sentot Heru Subiyakto | ||
| Vol 1, No 2 (2024): Nopember | RETHINKING CRYPTOGRAPHY: POST-QUANTUM SECURITY PROTOCOLS AND THEIR MATHEMATICAL UNDERPINNINGS | Abstract |
| Reni Prastiwi | ||
| Vol 2, No 1 (2025): Mei | SEISMIC TOMOGRAPHY OF SUBDUCTION ZONES: UNVEILING EARTH'S DEEP DYNAMICS | Abstract |
| Alifah Hasna | ||
| Vol 2, No 2 (2025): Nopember | SELF-HEALING POLYMERS: DESIGNING MATERIALS WITH AUTONOMOUS REPAIR CAPABILITIES | Abstract |
| Syafaatul Ulya | ||
| Vol 2, No 2 (2025): Nopember | SMART TEXTILES: DEVELOPING FUNCTIONAL FABRICS WITH SENSING AND ACTUATION PROPERTIES | Abstract |
| Siswanto Siswanto | ||
| Vol 1, No 2 (2024): Nopember | STOCHASTIC PROCESSES IN FINANCIAL MARKETS: PREDICTING VOLATILITY AND RISK MANAGEMENT | Abstract |
| Sudarto Sudarto | ||
| Vol 2, No 2 (2025): Nopember | SUSTAINABLE CONCRETE: INNOVATIONS IN LOW-CARBON CEMENTS AND RECYCLED AGGREGATES | Abstract |
| Reni Prastiwi | ||
| Vol 1, No 1 (2024): Mei | SYNTHETIC BIOLOGY FOR SUSTAINABLE BIOFUEL PRODUCTION: A NEXT-GENERATION BLUEPRINT | Abstract |
| Lulud Wijayanti | ||
| Vol 1, No 2 (2024): Nopember | THE RIEMANN HYPOTHESIS AND ITS CONTEMPORARY IMPLICATIONS IN NUMBER THEORY | Abstract |
| Jumadi Jumadi | ||
| Vol 1, No 1 (2024): Mei | THE ROLE OF EPIGENETICS IN DISEASE PROGRESSION: A PARADIGM SHIFT IN MOLECULAR BIOLOGY | Abstract |
| Nurul Hidayati | ||
| Vol 1, No 2 (2024): Nopember | TOPOLOGICAL DATA ANALYSIS FOR COMPLEX SYSTEMS: UNVEILING HIDDEN STRUCTURES | Abstract |
| Siti Makhmudah | ||
| Vol 1, No 1 (2024): Mei | UNRAVELING THE BRAIN-GUT MICROBIOME AXIS: NEW INSIGHTS INTO NEUROLOGICAL DISORDERS | Abstract |
| Sentot Heru Subiyakto | ||
| Vol 2, No 1 (2025): Mei | VOLCANIC HAZARD ASSESSMENT: INTEGRATING SATELLITE DATA AND AI FOR EARLY WARNING SYSTEMS | Abstract |
| Munti Kunmiati | ||
| 26 - 40 of 40 Items | << < 1 2 | |













